If you’re in the world of SEO and content marketing, you’ve probably heard of article submission sites. These platforms play a crucial role in improving your website’s visibility, domain authority (DA), and search engine ranking. But why exactly do you need to focus on High DA Article Submission Sites Lists? Let’s explore!
What Are Article Submission Sites?
Article submission sites are platforms where you can publish your content, usually in the form of blog posts or articles, to reach a wider audience. The primary goal is to promote your website and improve SEO by acquiring backlinks. These backlinks help increase your site’s authority in the eyes of search engines, ultimately boosting your rankings.
Importance of High DA Sites
Not all article submission sites are created equal. The domain authority of a website indicates how well it performs on search engine results. The higher the DA, the more impact a backlink from that site will have on your website’s SEO.
When submitting articles, it’s important to choose websites with high DA. These sites offer:
- Better Visibility: Articles published on high DA sites are more likely to appear in search results.
- Quality Backlinks: A backlink from a high DA site is far more valuable than one from a low DA site.
- Increased Traffic: High-authority sites often have a larger, more engaged audience, meaning more people will see your content.
How to Use Article Submission Sites Lists
Now that you understand the importance of high DA sites, you may wonder how to use the Article Submission Sites Lists effectively. Here’s a quick guide:
- Choose Relevant Platforms: Make sure the sites on your list are relevant to your industry or niche.
- Check DA Regularly: DA scores can change, so always keep an updated list to ensure you’re submitting to the best platforms.
- Create High-Quality Content: High DA sites are often selective about the content they publish. Make sure your articles are informative, well-written, and relevant.
- Follow Submission Guidelines: Each site will have its own rules for submissions, so be sure to follow them closely.
Benefits of Article Submission
By using a well-researched High DA Article Submission Sites List, you can enjoy the following benefits:
- Improved SEO: Backlinks from high-authority sites can boost your website’s search engine ranking.
- Brand Exposure: Publishing on well-known platforms helps get your brand in front of a larger audience.
- Increased Credibility: Articles on high DA sites enhance your brand’s authority and trustworthiness.
List of Article Submission Sites List 2024
S NO | Article Submission Sites | DA | PA | SS |
---|---|---|---|---|
1 | https://www.linkedin.com | 99 | 100 | 1 |
2 | https://medium.com | 95 | 85 | 1 |
3 | https://www.github.com | 96 | 83 | 1 |
4 | https://www.hatena.ne.jp | 94 | 76 | 14 |
5 | https://www.medium.com | 95 | 76 | 1 |
6 | https://www.quora.com | 93 | 80 | 10 |
7 | https://manage.wn.com/article | 91 | 45 | 8 |
8 | https://www.academia.edu | 93 | 76 | 1 |
9 | https://www.evernote.com | 92 | 77 | 4 |
10 | https://www.wattpad.com | 92 | 75 | 1 |
11 | https://www.bloglovin.com | 93 | 76 | 14 |
12 | https://www.livejournal.com | 93 | 99 | 1 |
13 | https://www.hubpages.com | 50 | 56 | 0 |
14 | https://www.reddit.com | 92 | 92 | 3 |
15 | https://www.tumblr.com | 86 | 100 | 28 |
16 | https://telegra.ph | 93 | 73 | 21 |
17 | https://www.ezinearticles.com | 87 | 70 | 4 |
18 | http://justpaste.it | 91 | 67 | 22 |
19 | https://www.dzone.com | 84 | 65 | 1 |
20 | https://gumroad.com | 91 | 73 | 4 |
21 | https://www.yourstory.com | 87 | 57 | 1 |
22 | https://ezinearticles.com | 87 | 74 | 4 |
23 | https://www.articlesbase.com | 75 | 67 | 9 |
24 | https://www.apsense.com | 75 | 63 | 14 |
25 | http://bcz.com | 74 | 59 | 3 |
26 | https://www.selfgrowth.com | 62 | 64 | 19 |
27 | https://mytrendingstories.com | 74 | 53 | 23 |
28 | https://www.sooperarticles.com | 54 | 59 | 6 |
29 | http://www.apsense.com | 75 | 63 | 14 |
30 | https://www.storeboard.com | 64 | 63 | 3 |
31 | https://articlesbase.com | 75 | 60 | 9 |
32 | https://www.abilogic.com | 55 | 57 | 1 |
33 | https://e27.co | 77 | 58 | 1 |
34 | https://www.articlebiz.com | 45 | 56 | 5 |
35 | http://www.articleted.com | 45 | 50 | 5 |
36 | https://www.merchantcircle.com | 76 | 67 | 2 |
37 | https://penzu.com | 78 | 68 | 1 |
38 | https://www.letsdiskuss.com | 61 | 50 | 2 |
39 | http://www.infobarrel.com | 61 | 59 | 20 |
40 | https://wakelet.com | 71 | 68 | 1 |
41 | https://www.vingle.net | 74 | 62 | 2 |
42 | https://write.as | 69 | 62 | 5 |
43 | https://writeupcafe.com/community | 66 | 36 | 5 |
44 | http://www.inube.com | 56 | 60 | 7 |
45 | https://storeboard.com | 64 | 61 | 3 |
46 | https://teletype.in | 62 | 62 | 1 |
47 | https://theomnibuzz.com | 57 | 53 | 7 |
48 | https://articles.abilogic.com | 55 | 52 | 1 |
49 | https://articlesneed.com | 52 | 41 | 8 |
50 | https://www.uberant.com | 59 | 57 | 10 |
51 | https://bloglovin.com/ | 93 | 76 | 14 |
52 | http://buzzfeed.com | 93 | 75 | 1 |
53 | http://nairaland.com/ | 87 | 63 | 4 |
54 | http://mms.instructure.com | 85 | 44 | 3 |
55 | http://ko-fi.com | 82 | 68 | 1 |
56 | http://vingle.net | 74 | 58 | 2 |
57 | http://merchantcircle.com | 76 | 62 | 2 |
58 | http://mytrendingstories.com | 74 | 53 | 23 |
59 | http://creators.newsbreak.com | 74 | 51 | 1 |
60 | http://headmull.com | 64 | 45 | 2 |
61 | http://dailytimesblog.com | 60 | 39 | 1 |
62 | http://informer57.com | 63 | 45 | 6 |
63 | http://articleblink.com | 58 | 46 | 1 |
64 | http://staronlinenews.com | 62 | 37 | 9 |
65 | http://dailymagazinenews.com | 66 | 52 | 1 |
66 | http://onlinepressrelease.com.au | 61 | 33 | 1 |
67 | http://youthkiawaaz.com | 61 | 52 | 8 |
68 | http://renownednews.com | 62 | 39 | 5 |
69 | http://blogmusketeer.com | 57 | 42 | 1 |
70 | http://thebusinesspost.net | 56 | 44 | 0 |
71 | http://mindsmag.com | 56 | 36 | 3 |
72 | http://businessnewsone.com | 57 | 34 | 2 |
73 | http://novloc.com | 55 | 40 | 4 |
74 | http://wztext.com | 57 | 38 | 7 |
75 | http://pikselgeek.net | 57 | 39 | 11 |
76 | http://wisebrows.com | 59 | 40 | 3 |
77 | http://nouw.com | 58 | 58 | 25 |
78 | http://roadtoawakening.net | 56 | 51 | 1 |
79 | http://watchtodaynews.com | 58 | 45 | 23 |
80 | http://technologymedia.net | 57 | 40 | 7 |
81 | http://articlering.com | 59 | 49 | 3 |
82 | http://mezkit.com | 57 | 41 | 72 |
83 | http://seosakti.com | 58 | 48 | 3 |
84 | http://bulksitechecker.com | 62 | 40 | 2 |
85 | http://visualsolutionsonline.com | 58 | 42 | 54 |
86 | http://bizzskills.com | 56 | 42 | 8 |
87 | http://newstobuzz.com | 56 | 34 | 1 |
88 | http://mytelsite.com | 58 | 39 | 76 |
89 | http://thesoftnews.com | 59 | 38 | 24 |
90 | http://theoxfordnews.com | 56 | 39 | 3 |
91 | http://droparticle.com | 56 | 45 | 1 |
92 | http://eoceanofgames.com | 58 | 47 | 1 |
93 | http://digitalnewstrending.com | 55 | 39 | 12 |
94 | http://timesfortech.com | 57 | 43 | 16 |
95 | http://techbtime.com | 56 | 44 | 80 |
96 | http://todaynewsblogs.com | 55 | 42 | 13 |
97 | http://dailynewsstudy.com | 54 | 43 | 0 |
98 | http://thedigitalwebs.com | 60 | 41 | 6 |
99 | http://authorbench.com | 58 | 39 | 5 |
100 | http://kitarticle.com | 58 | 43 | 3 |
101 | http://tensionmatleyaar.com | 56 | 43 | 6 |
102 | http://healthnpsych.com | 55 | 36 | 3 |
103 | http://camerafilmroll.com | 55 | 47 | 40 |
104 | http://dailyguestrank.com | 56 | 39 | 9 |
105 | http://feedgadgets.com | 63 | 40 | 8 |
106 | http://deeptechy.com | 57 | 43 | 0 |
107 | http://writeonwall.com | 58 | 49 | 4 |
108 | http://theomnibuzz.com | 57 | 53 | 7 |
109 | http://articlesector.com | 56 | 35 | 0 |
110 | http://couponkaka.com | 55 | 41 | 4 |
111 | http://properread.com | 57 | 42 | 5 |
112 | http://easyfie.com | 57 | 54 | 5 |
113 | http://businessexperiment.co.uk | 55 | 41 | 56 |
114 | http://topfivesearch.com | 53 | 38 | 5 |
115 | http://hotmaillog.in | 57 | 45 | 28 |
116 | http://smartsrec.com | 57 | 39 | 66 |
117 | http://easybusinesstricks.com | 55 | 43 | 1 |
118 | http://fabsnews.com | 56 | 37 | 0 |
119 | http://technosoftmind.com | 55 | 40 | 3 |
120 | http://lifeunited.org | 54 | 43 | 10 |
121 | http://onlineclasstime.com | 56 | 41 | 4 |
122 | http://postingproof.com | 56 | 41 | 1 |
123 | http://firstnewswallet.com | 55 | 45 | 5 |
124 | http://readwritenews.com | 58 | 45 | 8 |
125 | http://startposts.com | 54 | 48 | 3 |
126 | http://bshint.com | 58 | 44 | 4 |
127 | http://reusealways.com | 56 | 49 | 1 |
128 | http://techstray.com | 56 | 47 | 5 |
129 | http://hudibaba.com | 57 | 40 | 2 |
130 | http://bernardsmyth.com | 56 | 38 | 7 |
131 | http://foxnewstips.com | 54 | 48 | 6 |
132 | http://casinopost.org | 55 | 38 | 6 |
133 | http://zoombazi.com | 56 | 47 | 0 |
134 | http://toptrendybusiness.com | 58 | 45 | 6 |
135 | http://todayshomebuyersguide.com | 55 | 42 | 13 |
136 | http://newzhunt24.com | 53 | 38 | 17 |
137 | http://buzbusiness.com | 55 | 43 | 1 |
138 | http://newsethnic.com | 55 | 44 | 1 |
139 | http://todaystory.org | 53 | 37 | 7 |
140 | http://canadiantattoogirls.com | 54 | 40 | 1 |
141 | http://gpmarkaz.com | 55 | 40 | 3 |
142 | http://ustimz.com | 55 | 40 | 72 |
143 | http://softwarelab.info | 55 | 40 | 14 |
144 | http://apkevents.com | 55 | 45 | 0 |
145 | http://insaneyards.com | 54 | 39 | 2 |
146 | http://techupdatescorner.com | 54 | 35 | 58 |
147 | http://a3art4play.com | 55 | 37 | 74 |
148 | http://ezinenews.com | 54 | 42 | 2 |
149 | https://www.linkedin.com/ | 99 | 100 | 1 |
150 | https://medium.com/ | 95 | 85 | 1 |
151 | https://www.hatena.ne.jp/ | 94 | 76 | 14 |
152 | https://www.bloglovin.com/ | 93 | 76 | 14 |
153 | https://manage.wn.com/article/ | 91 | 45 | 8 |
154 | https://www.evernote.com/ | 92 | 77 | 4 |
155 | https://www.livejournal.com/ | 93 | 99 | 1 |
156 | https://www.reddit.com/ | 92 | 92 | 3 |
157 | https://www.wattpad.com/ | 92 | 75 | 1 |
158 | https://telegra.ph/ | 93 | 73 | 21 |
159 | http://justpaste.it/ | 91 | 67 | 22 |
160 | https://gumroad.com/ | 91 | 73 | 4 |
161 | https://ezinearticles.com/ | 91 | 73 | 4 |
162 | https://www.tumblr.com/ | 87 | 74 | 4 |
163 | http://bcz.com/ | 86 | 100 | 28 |
164 | https://mytrendingstories.com/ | 74 | 59 | 3 |
165 | http://www.apsense.com/ | 74 | 53 | 23 |
166 | https://articlesbase.com/ | 75 | 63 | 14 |
167 | https://e27.co/ | 75 | 60 | 9 |
168 | https://www.merchantcircle.com/ | 77 | 58 | 1 |
169 | http://www.infobarrel.com/ | 76 | 67 | 2 |
170 | https://www.vingle.net/ | 61 | 59 | 20 |
171 | https://write.as/ | 74 | 62 | 2 |
172 | https://www.selfgrowth.com/ | 69 | 62 | 5 |
173 | https://writeupcafe.com/community/ | 62 | 64 | 19 |
174 | http://www.inube.com/ | 66 | 36 | 5 |
175 | https://storeboard.com/ | 56 | 60 | 7 |
176 | https://teletype.in/ | 64 | 61 | 3 |
177 | https://theomnibuzz.com/ | 62 | 62 | 1 |
178 | https://www.sooperarticles.com/ | 57 | 53 | 7 |
179 | https://articlesneed.com/ | 54 | 59 | 6 |
180 | https://anotepad.com/ | 52 | 41 | 8 |
181 | https://www.inube.com | 56 | 60 | 7 |
182 | https://anotepad.com | 65 | 64 | 2 |
183 | https://craft.co | 56 | 57 | 1 |
184 | https://www.techsite.io | 52 | 51 | 6 |
185 | https://www.promotionworld.com | 46 | 52 | 1 |
186 | http://www.onfeetnation.com | 53 | 58 | 12 |
187 | https://www.klusster.com | 49 | 51 | 30 |
188 | http://www.articlebiz.com | 45 | 56 | 5 |
189 | http://www.godry.co.uk | 42 | 46 | 59 |
190 | http://mehfeel.net/mehfeel | 48 | 38 | 21 |
191 | https://www.bingarticles.info | 39 | 43 | 25 |
192 | https://articlescad.com | 47 | 57 | 9 |
193 | https://www.articlepole.com | 39 | 45 | 6 |
194 | https://go2article.com | 37 | 45 | 7 |
195 | http://www.123articleonline.com | 43 | 52 | 12 |
196 | https://ny.biznet-us.com | 48 | 44 | 6 |
197 | https://www.pitnit.com | 36 | 42 | 1 |
198 | http://submitmyarticle.in | 10 | 24 | 0 |
199 | http://uploadarticle.com | 58 | 46 | 1 |
200 | https://www.allthewebsites.org | 36 | 51 | 0 |
201 | http://millionairex3.ning.com | 34 | 51 | 4 |
202 | http://www.articles.seoforums.me.uk | 56 | 48 | 0 |
203 | http://www.articles.studio9xb.com | 39 | 48 | 0 |
204 | https://www.pr4-articles.com | 55 | 48 | 0 |
205 | https://articlesforwebsite.com | 37 | 50 | 2 |
206 | https://articleweb55.com | 31 | 45 | 21 |
207 | https://www.article1.co.uk | 57 | 48 | 0 |
208 | https://telescope.ac | 50 | 53 | 1 |
209 | https://technonetwork.co.in | 33 | 36 | 1 |
210 | https://www.nciphabr.co.in | 30 | 43 | 1 |
211 | https://eoclindia.bloggersdelight.dk | 61 | 39 | 1 |
212 | https://www.zupyak.com | 54 | 51 | 8 |
213 | https://www.hituponviews.com | 54 | 40 | 4 |
214 | https://www.trustedowl.digital | 15 | 19 | 7 |
215 | https://www.authortalking.com | 54 | 46 | 4 |
216 | https://www.tbusinessweek.com | 55 | 36 | 1 |
217 | https://www.edumentorpro.com | 58 | 27 | 0 |
218 | https://mashablep.com | 55 | 41 | 2 |
219 | https://theamberpost.com | 43 | 50 | 0 |
220 | https://swengen.com | 29 | 44 | 2 |
221 | https://www.clicktowrite.com | 36 | 41 | 7 |
222 | https://havily.com | 54 | 46 | 7 |
223 | https://eoclindia.livepositively.com | 60 | 32 | 1 |
224 | https://themediumblog.com | 53 | 43 | 2 |
225 | https://thebigblogs.com | 55 | 40 | 2 |
226 | https://www.timessquarereporter.com | 55 | 40 | 1 |
227 | https://nycityus.com | 31 | 35 | 13 |
228 | https://blogreadnews.com | 42 | 41 | 5 |
229 | https://www.articleted.com | 45 | 50 | 5 |
230 | https://xuzpost.com | 58 | 47 | 10 |
231 | https://quicklisted.com | 10 | 28 | 1 |
232 | https://www.adpand.com | 53 | 40 | 1 |
233 | https://www.blogtarget.com | 52 | 40 | 1 |
234 | https://ameblo.jp | 92 | 75 | 13 |
235 | https://elovebook.com | 40 | 47 | 3 |
236 | https://viralsocialtrends.com | 52 | 44 | 4 |
237 | https://crivva.com | 33 | 34 | 6 |
238 | https://www.bondhuplus.com | 43 | 41 | 6 |
239 | https://chatterchat.com | 40 | 48 | 6 |
240 | https://dailybusinesspost.com | 55 | 51 | 2 |
241 | https://pencraftednews.com | 52 | 42 | 0 |
242 | https://articles.usaonline.us | 26 | 34 | 1 |
243 | https://cirandas.net | 49 | 52 | 0 |
244 | https://blogtheday.com | 56 | 42 | 5 |
245 | https://techlics.com | 29 | 33 | 0 |
246 | https://identitynewsroom.com | 19 | 36 | 1 |
247 | https://erahalati.com | 37 | 41 | 5 |
248 | https://q-ssf.com | 9 | 14 | 0 |
249 | https://usafulnews.com | 39 | 40 | 0 |
250 | https://blogsgod.com | 19 | 35 | 1 |
251 | https://postr.yruz.one | 37 | 35 | 4 |
252 | https://eoclindia.hashnode.dev | 75 | 37 | 0 |
253 | https://techplanet.today | 51 | 54 | 4 |
254 | https://articleterrain.com | 55 | 39 | 0 |
255 | https://upuge.com | 35 | 37 | 5 |
256 | https://www.manette153.com | 24 | 36 | 0 |
257 | https://www.myvipon.com | 44 | 48 | 1 |
258 | https://www.diveboard.com | 40 | 43 | 0 |
259 | https://goli.breezio.com | 42 | 36 | 1 |
260 | https://www.vevioz.com | 48 | 52 | 5 |
261 | https://www.articlevibe.com | 55 | 42 | 1 |
262 | https://www.as7abe.com | 37 | 42 | 5 |
263 | https://www.articledive.com | 54 | 40 | 1 |
264 | https://www.rueami.com | 19 | 34 | 0 |
265 | https://ezine-articles.com | 34 | 42 | 2 |
266 | https://dictanote.co | 39 | 50 | 1 |
267 | https://ext-6589464.livejournal.com | 1 | 1 | 0 |
268 | https://justpaste.it | 91 | 67 | 22 |
269 | https://www.jointcorners.com | 39 | 43 | 5 |
270 | https://secure.smore.com | 82 | 47 | 1 |
271 | https://instantliveyourpost.com | 52 | 41 | 1 |
272 | https://techmonarchy.com | 39 | 23 | 0 |
273 | https://articlesmaker.com | 34 | 47 | 1 |
274 | https://uapdailynews.com | 20 | 38 | 0 |
275 | https://submitmyblogs.com | 16 | 28 | 5 |
276 | https://repurtech.com | 20 | 32 | 0 |
277 | https://emperiortech.com | 53 | 45 | 3 |
278 | https://buddiesreach.com | 37 | 36 | 0 |
279 | https://wingsmypost.com | 53 | 45 | 1 |
280 | https://www.techybusinesses.com | 38 | 41 | 1 |
281 | https://note.com | 92 | 68 | 8 |
282 | https://bizbuildboom.com | 22 | 31 | 1 |
283 | https://houstonstevenson.com | 20 | 24 | 6 |
284 | https://africalitlab.com | 18 | 42 | 0 |
285 | https://thegeneralpost.com | 28 | 35 | 1 |
286 | https://www.ganjingworld.com | 39 | 45 | 9 |
287 | https://posteezy.com | 45 | 54 | 0 |
288 | https://factofit.com | 53 | 44 | 3 |
289 | https://toastul.com | 13 | 19 | 1 |
290 | https://www.freeguestposting.org | 54 | 38 | 0 |
Conclusion
Using High DA Article Submission Sites Lists is an excellent strategy for anyone looking to improve their SEO and grow their online presence. When you focus on high-quality platforms, you’ll see greater results in terms of backlinks, traffic, and brand recognition.
So, the next time you’re looking to submit an article, make sure it’s to a high DA site for the best SEO impact!
ADVERTISE MY WEBSITE